FT

EN

England

27

26

South Africa

SO
  • 2021-11-20
  • Twickenham Stadium (London)
  • Rugby Union
Congratulations to our winner …
Nardus Groenewald
500.00

Leaderboard

-

Player Score Points Rank
Nardus Groenewald 23 - 28 1.9698 1
Ruan Fourie 26 - 20 1.9648 2
Angie Church 12 - 5 1.8191 3
Noleen Fourie 20 - 26 0.9648 4
Michal 23 - 31 0.9548 5
Graham Mol 19 - 21 0.9347 6
Die Groot Hammer 18 - 21 0.9296 7
Shane Van Eck 21 - 35 0.9246 8
Alisia Berrington 15 - 32 0.9095 9
Philip Van Staden 12 - 18 0.8844 10
Greg 12 - 17 0.8794 11
Shawn Kindrat 7 - 19 0.8643 12
We use cookies to improve your experience. It's all explained in our Privacy Policy, Accept